Kaplan College |
Address: | | 111 W. Pleasant St-Ste 101 Milwaukee, Wisconsin 53212 |
Phone: | | General information - (414) 225-4600 Financial aid office - (414) 225-4608 Admissions office - (414) 225-4607 |
Website: | | |
Mission statement: | | Kaplan College is an institution of higher education dedicated to providing quality programs that integrate the curriculum with professional skill development empowering students to achieve their lifelong personal and professional goals. |
Type: | | < 2-year, Private for-profit |
Religious affiliation: | | Not applicable |
Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
Certificates: | | Less than one year certificate |
Special learning opportunities: | | Weekend/evening college |
Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses |
Largest Program Largest Program | Program Length (hrs) |
---|
Medical/Clinical Assistant | 46 |
---|
| Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Tuition and fees | $12,829 | $0 | $0 |
---|
Off Campus | | | |
---|
Room and board | $8,190 | $0 | $0 |
---|
Other | $4,509 | $0 | $0 |
---|
Off Campus with Family | | | |
---|
Other | $6,129 | $0 | $0 |
---|
Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Off Campus | $25,528 | $0 | $0 |
---|
Off Campus with Family | $18,958 | $0 | $0 |
---|
| More Programs Program | Program Length (hrs) | Tuition and fees | Books and supplies |
---|
Medical Office Assistant/Specialist | 50 | $12,829 | $0 |
---|
Pharmacy Technician/Assistant | 51 | $12,190 | $0 |
---|
Dental Assisting/Assistant | 50 | $12,190 | $0 |
---|
|
|
Population |
Total population: | | 131 |
Undergrad population: | | 131 |
Campus housing: | | No |