Institute of Professional Careers | Address: | | 4472 S Eastern Ave Las Vegas, Nevada 89119 | Phone: | | General information - (702) 734-9900 Financial aid office - (702) 734-9900 Admissions office - (702) 734-9900 | Website: | | | Mission statement: | | Our mission is to make a positive difference in the lives of every student who enrolls at the Institute and provide constant support. | Type: | | < 2-year, Private for-profit | Federal aid: | | |
Awards Offered |
Expenses | Largest Program Largest Program | Program Length (hrs) |
---|
Dental Assisting/Assistant | 750 |
---|
| Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
  Tuition and fees | $8,400 | $8,400 | $8,400 |
---|
  Books and supplies | $350 | $350 | $350 |
---|
Off Campus | | | |
---|
  Room and board | $7,120 | $7,120 | $7,000 |
---|
  Other | $3,920 | $3,920 | $3,800 |
---|
Off Campus with Family | | | |
---|
  Other | $2,576 | $2,576 | $2,400 |
---|
Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
  Off Campus | $19,790 | $19,790 | $19,550 |
---|
  Off Campus with Family | $11,326 | $11,326 | $11,150 |
---|
|
|
Population | Total population: | | 22 | Undergrad population: | | 22 |
Other colleges in Nevada . . .
|