Casal Aveda Institute | Address: | | 6000 Mahoning Ave Austintown Plz Youngstown, Ohio 44515 | Phone: | | General information - (330) 792-6504 x104 Financial aid office - (330) 792-6504 x103 Admissions office - (330) 792-6504 x103 | Website: | | | Mission statement: | | Casal Aveda Institute espouses the principles of egual opportunity and broad access to education: academic access through open admission for all high school graduates of those with GED's; economic access through reasonable tuition and a program of financi... | Type: | | 2-year, Private for-profit | Religious affiliation: | | Not applicable | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate | Special learning opportunities: | | None | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Largest Program Largest Program | Program Length (hrs) |
---|
Cosmetology/Cosmetologist, General | 1,800 |
---|
| Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Tuition and fees | $10,500 | $9,625 | $8,150 |
---|
Books and supplies | $965 | $840 | $1,200 |
---|
Off Campus | | | |
---|
Room and board | $3,500 | $3,500 | $2,500 |
---|
Other | $2,000 | $2,000 | $1,040 |
---|
Off Campus with Family | | | |
---|
Other | $1,500 | $1,500 | $1,500 |
---|
Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Off Campus | $16,965 | $15,965 | $12,890 |
---|
Off Campus with Family | $12,965 | $11,965 | $10,850 |
---|
| More Programs Program | Program Length (hrs) | Tuition and fees | Books and supplies |
---|
Nail Technician/Specialist and Manicurist | 300 | $1,830 | $530 |
---|
Technical Teacher Education | 1,000 | $3,875 | $150 |
---|
Aesthetician/Esthetician and Skin Care Specialist | 600 | $6,125 | $820 |
---|
|
|
Population | Total population: | | 183 | Undergrad population: | | 183 | Undergrad ages: | | 23% 25 and over, 77% 24 and under | Campus setting: | | Large Suburb | Campus housing: | | No |
Other colleges in Ohio . . .
|