Academy of Hair Design | Address: | | 4445 W Charleston Blvd Las Vegas, Nevada 89102 | Phone: | | General information - (702) 878-1185 x21 Financial aid office - (702) 878-1185 x26 Admissions office - (702) 878-1185 x25 | Website: | | | Mission statement: | | We, Academy of Hair Design, together on a mission of "Graduating to Success" by preparing our students to successfully pass the Nevada State Board of Cosmetology
written and practical exams and become industry employable. | Type: | | 2-year, Private for-profit | Federal aid: | | |
Awards Offered |
Expenses | Largest Program Largest Program | Program Length (hrs) |
---|
Cosmetology/Cosmetologist, General | 1,799 |
---|
| Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
  Tuition and fees | $15,525 | $14,795 | $13,020 |
---|
  Books and supplies | $950 | $950 | $950 |
---|
Off Campus | | | |
---|
  Room and board | $5,460 | $5,340 | $5,262 |
---|
  Other | $3,041 | $2,940 | $2,898 |
---|
Off Campus with Family | | | |
---|
  Other | $1,974 | $1,932 | $1,902 |
---|
Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
  Off Campus | $24,976 | $24,025 | $22,130 |
---|
  Off Campus with Family | $18,449 | $17,677 | $15,872 |
---|
| More Programs Program | Program Length (hrs) | Tuition and fees | Books and supplies |
---|
Hair Styling/Stylist and Hair Design | 1,200 | $11,655 | $7,750 |
---|
Aesthetician/Esthetician and Skin Care Specialist | 600 | $6,115 | $600 |
---|
Nail Technician/Specialist and Manicurist | 600 | $3,800 | $550 |
---|
Cosmetology, Barber/Styling, and Nail Instructor | 1,000 | $5,100 | $300 |
---|
|
|
Population | Total population: | | 145 | Undergrad population: | | 145 |
Other colleges in Nevada . . .
|