Umpqua Community College | Address: | | 1140 College Rd. Roseburg, Oregon 97470-0226 | Phone: | | General information - (541) 440-4600 Financial aid office - (541) 440-4620 Admissions office - (541) 440-4604 | Website: | | www.umpqua.edu/ | Mission statement: | | Umpqua Community College provides accessible and affordable quality college education, life-long learning opportunities, workforce training, and cultural programs for our communities. | Type: | | 2-year, Public | Carnegie classifiaction: | | Associate's | Religious affiliation: | | Not applicable | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | Degrees: | | Associate's degree | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | Distance learning opportunities Weekend/evening college | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Tuition and fees | | | |
---|
  In-state | $3,150 | $2,928 | $2,700 |
---|
  Out-of-state | $8,685 | $2,928 | $2,700 |
---|
  Books and supplies | $1,200 | $1,050 | $1,050 |
---|
Off Campus | | | |
---|
  Room and board | $6,000 | $4,950 | $4,950 |
---|
  Other | $3,600 | $2,340 | $2,250 |
---|
Off Campus with Family | | | |
---|
  Other | $3,600 | $2,340 | $2,250 |
---|
Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
In-State | | | |
---|
  Off Campus | $13,950 | $11,268 | $10,950 |
---|
  Off Campus with Family | $7,950 | $6,318 | $6,000 |
---|
Out-of-State | | | |
---|
  Off Campus | $19,485 | $11,268 | $10,950 |
---|
  Off Campus with Family | $13,485 | $6,318 | $6,000 |
---|
|
|
Population | Total population: | | 762 | Undergrad population: | | 762 | Undergrad ages: | | 41% 25 and over, 59% 24 and under | Campus setting: | | Remote Town | Campus housing: | | No |
Other colleges in Oregon . . .
|