Talmudic College of Florida |
Address: | | 1910 Alton Rd Miami Beach, Florida 33139 |
Phone: | | General information - (305) 534-7050 Financial aid office - (305) 534-0803 Admissions office - (305) 534-7050 |
Website: | | talmudicu.edu |
Mission statement: | | : Talmudic University is a complete educational system from pre-school to rabbinic ordination, combining the classical yeshiva approach with community-based and university education to promote personal growth through Torah. |
Type: | | 4-year, Private not-for-profit |
Carnegie classifiaction: | | Special Focus Institutions--Theological seminaries, Bible colleges, and other faith-related institutions |
Religious affiliation: | | Jewish |
Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
Degrees: | | Bachelor's degree Master's degree Doctor's degree First-professional degree |
Special learning opportunities: | | Study abroad |
Credit accepted: | | Credit for life experiences |
Expenses |
Undergrad Academic Year Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Tuition and fees | $7,500 | $7,250 | $7,250 |
---|
Books and supplies | $900 | $900 | $900 |
---|
On Campus | | | |
---|
Room and board | $5,000 | $5,000 | $5,000 |
---|
Other | $3,200 | $2,800 | $2,400 |
---|
Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
On Campus | $16,600 | $15,950 | $15,550 |
---|
|
|
Population |
Total population: | | 44 |
Undergrad population: | | 31 |
Campus setting: | | Small City |
Campus housing: | | Yes |