St John's College |
Address: | | 60 College Ave Annapolis, Maryland 21401 |
Phone: | | General information - (410) 263-2371 Financial aid office - (410) 626-2503 Admissions office - (410) 626-2522 |
Website: | | www.stjohnscollege.edu |
Mission statement: | | St. John's College in Annapolis, Maryland was chartered in 1784 "upon a most liberal plan for the benefit of youth of every religious denomination." In 1937 the New Program, under which the college still operates, was instituted. Under it, we help our s... |
Type: | | 4-year, Private not-for-profit |
Carnegie classifiaction: | | Baccalaureate Colleges--Arts & Sciences |
Religious affiliation: | | Not applicable |
Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
Degrees: | | Bachelor's degree Master's degree |
Special learning opportunities: | | None |
Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses |
Undergrad Academic Year Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Tuition and fees | $36,306 | $32,575 | $30,770 |
---|
Books and supplies | $280 | $280 | $280 |
---|
On Campus | | | |
---|
Room and board | $8,270 | $7,876 | $7,610 |
---|
Other | $1,100 | $1,100 | $1,100 |
---|
Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
On Campus | $45,956 | $41,831 | $39,760 |
---|
|
|
Population |
Total population: | | 597 |
Undergrad population: | | 509 |
Undergrad ages: | | 3% 25 and over, 97% 24 and under |
Campus setting: | | Large Suburb |
Campus housing: | | Yes |