Seattle University |
Address: | | 900 Broadway Seattle, Washington 98122-4340 |
Phone: | | General information - (206) 296-6000 Financial aid office - (206) 296-2000 Admissions office - (206) 296-2000 |
Website: | | www.seattleu.edu |
Mission statement: | | Seattle University is dedicated to educating the whole person, to professional formation, and to empowering leaders for a just and humane world. |
Type: | | 4-year, Private not-for-profit |
Carnegie classifiaction: | | Master's Colleges and Universities (larger programs) |
Religious affiliation: | | Roman Catholic |
Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
Degrees: | | Bachelor's degree Master's degree Doctor's degree First-professional degree |
Certificates: | | Postbaccalaureate certificate Post-master's certificate First-professional certificate |
Special learning opportunities: | | ROTC (Army, Navy, Air Force) Study abroad |
Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
  Tuition and fees | $24,615 | $22,905 | $21,285 |
---|
  Books and supplies | $1,260 | $1,215 | $1,170 |
---|
On Campus | | | |
---|
  Room and board | $7,503 | $7,158 | $7,038 |
---|
  Other | $3,504 | $3,397 | $3,330 |
---|
Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
  On Campus | $36,882 | $34,675 | $32,823 |
---|
|
|
Population |
Total population: | | 7226 |
Undergrad population: | | 4160 |
Undergrad ages: | | 13% 25 and over, 87% 24 and under |
Campus setting: | | Large City |
Campus housing: | | Yes |