Rice University | | Address: | | 6100 S Main Houston, Texas 77005 | | Phone: | | General information - (713) 348-0000 Financial aid office - (713) 348-4958 Admissions office - (713) 348-4036 | | Website: | | www.rice.edu | | Mission statement: | | As a leading research university with a distinctive commitment to undergraduate education, Rice University aspires to pathbreaking research, unsurpassed teaching and contributions to the betterment of our world. It seeks to fulfill this mission by cultiva... | | Type: | | 4-year, Private not-for-profit | | Carnegie classifiaction: | | Research Universities (very high research activity) | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Bachelor's degree Master's degree Doctor's degree | | Certificates: | | Post-master's certificate | Special learning opportunities: | | ROTC (Army, Navy, Air Force) Teacher certification Study abroad Weekend/evening college | | Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $26,974 | $23,746 | $21,206 |
|---|
|   Books and supplies | $800 | $800 | $800 |
|---|
| On Campus | | | |
|---|
|   Room and board | $9,590 | $8,980 | $8,380 |
|---|
|   Other | $1,550 | $1,550 | $1,550 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $9,590 | $8,980 | $8,380 |
|---|
|   Other | $1,550 | $1,550 | $1,550 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $1,550 | $1,550 | $1,550 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $38,914 | $35,076 | $31,936 |
|---|
|   Off Campus | $38,914 | $35,076 | $31,936 |
|---|
|   Off Campus with Family | $29,324 | $26,096 | $23,556 |
|---|
|
|
Population | | Total population: | | 5024 | | Undergrad population: | | 3011 | | Undergrad ages: | | 1% 25 and over, 99% 24 and under | | Campus setting: | | Large City | | Campus housing: | | Yes |
Other colleges in Texas . . .
|