Pennsylvania State University-Penn State Main Campus |
Address: | | 201 Old Main University Park, Pennsylvania 16802-1589 |
Phone: | | General information - (814) 865-4700 Financial aid office - (814) 865-6301 Admissions office - (814) 865-5471 |
Website: | | www.psu.edu/ |
Mission statement: | | www.psu.edu/ur/about/mission.html |
Type: | | 4-year, Public |
Carnegie classifiaction: | | Research Universities (very high research activity) |
Religious affiliation: | | Not applicable |
Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
Degrees: | | Associate's degree Bachelor's degree Master's degree Doctor's degree First-professional degree |
Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate Postbaccalaureate certificate |
Special learning opportunities: | | ROTC (Army, Navy, Air Force) Teacher certification Distance learning opportunities Study abroad |
Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Tuition and fees | | | |
---|
In-state | $12,164 | $11,508 | $10,856 |
---|
Out-of-state | $22,712 | $21,744 | $20,784 |
---|
Books and supplies | $1,088 | $1,040 | $992 |
---|
On Campus | | | |
---|
Room and board | $7,416 | $7,092 | $6,246 |
---|
Other | $2,574 | $2,394 | $2,394 |
---|
Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
In-State | | | |
---|
On Campus | $23,242 | $22,034 | $20,488 |
---|
Out-of-State | | | |
---|
On Campus | $33,790 | $32,270 | $30,416 |
---|
|
|
Population |
Total population: | | 42914 |
Undergrad population: | | 36612 |
Undergrad ages: | | 4% 25 and over, 96% 24 and under |
Campus setting: | | Small City |
Campus housing: | | Yes |