Palm Beach Atlantic University-West Palm Beach | Address: | | 901 S. Flagler Drive West Palm Beach, Florida 33401 | Phone: | | General information - (561) 803-2000 Financial aid office - (561) 803-2110 Admissions office - (561) 803-2100 | Website: | | www.pba.edu | Mission statement: | | Mission
The mission of Palm Beach Atlantic University is to prepare students for lifelong learning and leadership by offering excellent undergraduate, graduate and professional programs of study. The University is a private, independent university dedicat... | Type: | | 4-year, Private not-for-profit | Carnegie classifiaction: | | Master's Colleges and Universities (medium programs) | Religious affiliation: | | Interdenominational | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | Degrees: | | Associate's degree Bachelor's degree Master's degree First-professional degree | Special learning opportunities: | | Teacher certification Distance learning opportunities Study abroad Weekend/evening college | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Tuition and fees | $18,740 | $17,350 | $16,360 |
---|
Books and supplies | $1,000 | $1,000 | $1,000 |
---|
On Campus | | | |
---|
Room and board | $6,780 | $6,247 | $6,055 |
---|
Other | $3,000 | $3,000 | $3,000 |
---|
Off Campus | | | |
---|
Room and board | $10,500 | $8,000 | $7,825 |
---|
Other | $3,000 | $3,000 | $3,000 |
---|
Off Campus with Family | | | |
---|
Other | $3,000 | $3,000 | $3,000 |
---|
Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
On Campus | $29,520 | $27,597 | $26,415 |
---|
Off Campus | $33,240 | $29,350 | $28,185 |
---|
Off Campus with Family | $22,740 | $21,350 | $20,360 |
---|
|
|
Population | Total population: | | 3264 | Undergrad population: | | 2524 | Undergrad ages: | | 23% 25 and over, 77% 24 and under | Campus setting: | | Small City | Campus housing: | | Yes |
Other colleges in Florida . . .
|