Ocean Corporation | | Address: | | 10840 Rockley Rd Houston, Texas 77099 | | Phone: | | General information - (281) 776-3322 Financial aid office - (281) 776-3315 Admissions office - (281) 776-3332 | | Website: | | www.oceancorp.com | | Mission statement: | | Currently do not have a mission statement. | | Type: | | < 2-year, Private for-profit | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | None | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Diver, Professional and Instructor | 750 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $14,000 | $14,000 | $13,000 |
|---|
|   Books and supplies | $500 | $500 | $500 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $6,149 | $5,850 | $5,910 |
|---|
|   Other | $1,942 | $1,860 | $1,470 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $1,942 | $1,860 | $1,470 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $22,591 | $22,210 | $20,880 |
|---|
|   Off Campus with Family | $16,442 | $16,360 | $14,970 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Quality Control Technology/Technician | 750 | $13,300 | $200 |
|---|
| Diver, Professional and Instructor | 250 | $4,500 | $0 |
|---|
|
|
Population | | Total population: | | 251 | | Undergrad population: | | 251 | | Undergrad ages: | | 62% 25 and over, 38% 24 and under | | Campus setting: | | Large City | | Campus housing: | | No |
Other colleges in Texas . . .
|