National American University-Brooklyn Center |
Address: | | 7490 NW 87th Street Kansas City, Missouri 64153 |
Phone: | | General information - (816) 412-5500 Financial aid office - (816) 412-5500 Admissions office - (816) 412-5500 |
Website: | | www.national.edu |
Mission statement: | | www.national.edu |
Type: | | 4-year, Private for-profit |
Carnegie classifiaction: | | Baccalaureate Colleges--Diverse Fields |
Religious affiliation: | | Not applicable |
Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
Degrees: | | Associate's degree Bachelor's degree |
Special learning opportunities: | | Distance learning opportunities Weekend/evening college |
Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
  Tuition and fees | $14,762 | $10,805 | $10,265 |
---|
  Books and supplies | $1,200 | $1,200 | $1,200 |
---|
Off Campus | | | |
---|
  Room and board | $7,272 | $7,272 | $7,272 |
---|
  Other | $1,092 | $1,092 | $1,092 |
---|
Off Campus with Family | | | |
---|
  Other | $2,892 | $2,892 | $2,892 |
---|
Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
  Off Campus | $24,326 | $20,369 | $19,829 |
---|
  Off Campus with Family | $18,854 | $14,897 | $14,357 |
---|
|
|
Population |
Total population: | | 192 |
Undergrad population: | | 192 |
Undergrad ages: | | 75% 25 and over, 25% 24 and under |
Campus setting: | | Large Suburb |
Campus housing: | | No |