Lincoln Technical Institute |
Address: | | One Plymouth Meeting #300 Plymouth Meeting, Pennsylvania 19462 |
Phone: | | General information - (610) 941-0319 Financial aid office - (610) 941-0319 Admissions office - (610) 941-0319 |
Website: | | www.cittone.com |
Mission statement: | | Lincoln Technical Institute is dedicated to educating and training students to achieve proficiency through a skills first curriculum. The mission of this institution is to offer the best educational and training programs to enable graduates to take to th... |
Type: | | 2-year, Private for-profit |
Carnegie classifiaction: | | Associate's |
Religious affiliation: | | Not applicable |
Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
Degrees: | | Associate's degree |
Certificates: | | Less than one year certificate One but less than two years certificate |
Special learning opportunities: | | None |
Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses |
Largest Program Largest Program | Program Length (hrs) |
---|
Medical/Clinical Assistant | 900 |
---|
| Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Tuition and fees | $13,417 | $12,795 | $12,200 |
---|
Off Campus | | | |
---|
Room and board | $23,994 | $8,121 | $8,121 |
---|
Other | $4,077 | $3,943 | $3,943 |
---|
Off Campus with Family | | | |
---|
Other | $10,827 | $6,632 | $2,602 |
---|
Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Off Campus | $41,488 | $24,859 | $24,264 |
---|
Off Campus with Family | $24,244 | $19,427 | $14,802 |
---|
|
|
Population |
Total population: | | 351 |
Undergrad population: | | 351 |
Undergrad ages: | | 47% 25 and over, 53% 24 and under |
Campus setting: | | Large Suburb |
Campus housing: | | No |