Gloucester County College | Address: | | 1400 Tanyard Road Sewell, New Jersey 08080 | Phone: | | General information - (856) 468-5000 Financial aid office - (856) 415-2212 Admissions office - (856) 415-2209 | Website: | | www.gccnj.edu | Mission statement: | | Gloucester County College is a center for learning that strives for academic excellence, supports the economic development of the community, and seeks to enhance the community's quality of life. Through affordable, accessible programs and services, the C... | Type: | | 2-year, Public | Carnegie classifiaction: | | Associate's | Religious affiliation: | | Not applicable | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | Degrees: | | Associate's degree | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | Distance learning opportunities | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Tuition and fees | | | |
---|
In-district | $3,072 | $2,944 | $2,736 |
---|
In-state | $3,104 | $2,976 | $2,768 |
---|
Out-of-state | $5,568 | $5,312 | $4,912 |
---|
Books and supplies | $1,200 | $1,000 | $975 |
---|
Off Campus | | | |
---|
Room and board | $8,000 | $8,000 | $8,000 |
---|
Other | $3,500 | $3,500 | $3,500 |
---|
Off Campus with Family | | | |
---|
Other | $2,500 | $2,500 | $2,500 |
---|
Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
In-District | | | |
---|
Off Campus | $15,772 | $15,444 | $15,211 |
---|
Off Campus with Family | $6,772 | $6,444 | $6,211 |
---|
In-State | | | |
---|
Off Campus | $15,804 | $15,476 | $15,243 |
---|
Off Campus with Family | $6,804 | $6,476 | $6,243 |
---|
Out-of-State | | | |
---|
Off Campus | $18,268 | $17,812 | $17,387 |
---|
Off Campus with Family | $9,268 | $8,812 | $8,387 |
---|
|
|
Population | Total population: | | 5863 | Undergrad population: | | 5863 | Undergrad ages: | | 34% 25 and over, 66% 24 and under | Campus setting: | | Large Suburb | Campus housing: | | No |
Other colleges in New Jersey . . .
|