Fort Valley State University | Address: | | 1005 State University Dr Fort Valley, Georgia 31030-4313 | Phone: | | General information - (478) 825-6211 Financial aid office - (478) 825-6363 Admissions office - (478) 825-6307 | Website: | | www.fvsu.edu | Mission statement: | | www.fvsu.edu | Type: | | 4-year, Public | Carnegie classifiaction: | | Master's Colleges and Universities (smaller programs) | Religious affiliation: | | Not applicable | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | Degrees: | | Associate's degree Bachelor's degree Master's degree | Certificates: | | Post-master's certificate | Special learning opportunities: | | ROTC (Army) Teacher certification Distance learning opportunities Study abroad Weekend/evening college | Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Tuition and fees | | | |
---|
  In-state | $3,210 | $3,044 | $2,916 |
---|
  Out-of-state | $10,892 | $10,360 | $9,884 |
---|
  Books and supplies | $900 | $900 | $900 |
---|
On Campus | | | |
---|
  Room and board | $4,720 | $4,496 | $4,386 |
---|
  Other | $1,000 | $2,838 | $2,838 |
---|
Off Campus | | | |
---|
  Room and board | $3,600 | $4,161 | $4,120 |
---|
  Other | $2,400 | $3,470 | $3,470 |
---|
Off Campus with Family | | | |
---|
  Other | $3,470 | $3,470 | $3,470 |
---|
Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
In-State | | | |
---|
  On Campus | $9,830 | $11,278 | $11,040 |
---|
  Off Campus | $10,110 | $11,575 | $11,406 |
---|
  Off Campus with Family | $7,580 | $7,414 | $7,286 |
---|
Out-of-State | | | |
---|
  On Campus | $17,512 | $18,594 | $18,008 |
---|
  Off Campus | $17,792 | $18,891 | $18,374 |
---|
  Off Campus with Family | $15,262 | $14,730 | $14,254 |
---|
|
|
Population | Total population: | | 2176 | Undergrad population: | | 2086 | Undergrad ages: | | 17% 25 and over, 83% 24 and under | Campus setting: | | Fringe Rural | Campus housing: | | Yes |
Other colleges in Georgia . . .
|