Blessing Rieman College of Nursing |
Address: | | Broadway at 11th Street Quincy, Illinois 62305-7005 |
Phone: | | General information - (217) 228-5520 Financial aid office - (217) 228-5520 x6993 Admissions office - (800) 877-9140 x6949 |
Website: | | www.brcn.edu |
Mission statement: | | The mission of Blessing-Rieman College of Nursing is to educate persons of diverse background to acquire knowledge, skills, attitudes, and values needed for professional nursing practice and lifelong learning. This mission is accomplished in a community ... |
Type: | | 4-year, Private not-for-profit |
Carnegie classifiaction: | | Special Focus Institutions--Other health professions schools |
Religious affiliation: | | Not applicable |
Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
Degrees: | | Bachelor's degree |
Special learning opportunities: | | Distance learning opportunities |
Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Tuition and fees | $16,850 | $16,025 | $14,480 |
---|
Books and supplies | $1,000 | $678 | $560 |
---|
On Campus | | | |
---|
Room and board | $6,420 | $6,058 | $5,700 |
---|
Other | $2,900 | $2,840 | $2,840 |
---|
Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
On Campus | $27,170 | $25,601 | $23,580 |
---|
|
|
Population |
Total population: | | 214 |
Undergrad population: | | 214 |
Undergrad ages: | | 35% 25 and over, 65% 24 and under |
Campus setting: | | Remote Town |
Campus housing: | | Yes |