Bemidji State University | Address: | | 1500 Birchmont Dr Bemidji, Minnesota 56601 | Phone: | | General information - (800) 475-2001 Financial aid office - (218) 755-2034 Admissions office - (218) 755-2040 | Website: | | www.bemidjistate.edu | Mission statement: | | www.bemidjistate.edu/Catalog/0204upcatalog/Frontpages/SectionI/mission.html | Type: | | 4-year, Public | Carnegie classifiaction: | | Master's Colleges and Universities (smaller programs) | Religious affiliation: | | Not applicable | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | Degrees: | | Associate's degree Bachelor's degree Master's degree | Special learning opportunities: | | Distance learning opportunities Study abroad | Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Tuition and fees | $6,490 | $6,016 | $5,652 |
---|
Books and supplies | $800 | $800 | $800 |
---|
On Campus | | | |
---|
Room and board | $5,628 | $5,166 | $5,012 |
---|
Other | $2,100 | $1,980 | $1,980 |
---|
Off Campus | | | |
---|
Room and board | $5,628 | $5,344 | $5,012 |
---|
Other | $2,100 | $1,980 | $1,980 |
---|
Off Campus with Family | | | |
---|
Other | $2,100 | $1,980 | $1,980 |
---|
Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
On Campus | $15,018 | $13,962 | $13,444 |
---|
Off Campus | $15,018 | $14,140 | $13,444 |
---|
Off Campus with Family | $9,390 | $8,796 | $8,432 |
---|
|
|
Population | Total population: | | 4729 | Undergrad population: | | 4249 | Undergrad ages: | | 29% 25 and over, 71% 24 and under | Campus setting: | | Remote Town | Campus housing: | | Yes |
Other colleges in Minnesota . . .
|