Apollo College | Address: | | 1200 North Liberty Street Boise, Idaho 83704-8742 | Phone: | | General information - (208) 377-8080 Financial aid office - (208) 377-8080 Admissions office - (208) 377-8080 | Website: | | www.apolloboise.com | Mission statement: | | www.apolloboise.com | Type: | | 2-year, Private for-profit | Carnegie classifiaction: | | Associate's | Religious affiliation: | | Not applicable | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | Degrees: | | Associate's degree | Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate | Special learning opportunities: | | None | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Largest Program Largest Program | Program Length (hrs) |
---|
Dental Assisting/Assistant | 840 |
---|
| Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
  Tuition and fees | $11,310 | $10,930 | $10,260 |
---|
  Books and supplies | $300 | $300 | $0 |
---|
Off Campus | | | |
---|
  Room and board | $6,354 | $5,922 | $5,670 |
---|
  Other | $3,771 | $3,546 | $3,438 |
---|
Off Campus with Family | | | |
---|
  Other | $3,771 | $3,546 | $3,438 |
---|
Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
  Off Campus | $21,735 | $20,698 | $19,368 |
---|
  Off Campus with Family | $15,381 | $14,776 | $13,698 |
---|
| More Programs Program | Program Length (hrs) | Tuition and fees | Books and supplies |
---|
Dental Hygiene/Hygienist | 1,980 | $46,994 | $750 |
---|
Medical/Clinical Assistant | 750 | $10,360 | $300 |
---|
Licensed Practical/Vocational Nurse Training | 1,152 | $25,351 | $1,500 |
---|
Massage Therapy/Therapeutic Massage | 660 | $10,130 | $800 |
---|
Pharmacy Technician/Assistant | 810 | $11,015 | $300 |
---|
|
|
Population | Total population: | | 679 | Undergrad population: | | 679 | Undergrad ages: | | 52% 25 and over, 48% 24 and under | Campus setting: | | Midsize City | Campus housing: | | No |
Other colleges in Idaho . . .
|